This edition of the World Cup uses a tough 45-match format with each team engaged in fierce competition, all with the aim of gaining a place in the crucial knockout stages.
The team that wins the match will get two points. In the event of a tie or a match ending in a tie due to weather or other factors, both competing teams will receive one point each. However, the team that loses the match will not get any points.
The points table is a reflection of each team’s journey, showing their progress and position in this exciting tournament.
Here is ICC World Cup 2023 Points table:
RANK | TEAMS | M | W | L | T | N/A | P | NRR |
1 | New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 1,923 |
2 | India | 4 | 4 | 0 | 0 | 0 | 8 | 1,659 |
3 | South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 1,385 |
4 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.137 |
5 | England | 3 | 1 | 2 | 0 | 0 | 2 | -0.084 |
6 | Australia | 3 | 1 | 2 | 0 | 0 | 2 | -0.734 |
7 | Bangladesh | 4 | 1 | 3 | 0 | 0 | 2 | -0.784 |
8 | Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -0.993 |
9 | Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -1.250 |
10 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | 0 | -1.532 |


“Internet evangelist. Twitter fanatic. Hardcore entrepreneur. Incurable analyst. Extreme food junkie. Unapologetic tv maven. Reader.”